Direct Comparison: Reference Manager & ProCite
| Function: | Feature: |
|
|
| General | Version | 12 | 5 |
| Network Product | Network Edition available | Yes | Yes |
| Network Access | Multi-user read/write |
Multi-user read only |
|
| Metering of concurrent use | Free metering facility included | Network metering software required | |
| Database | Number of databases | Unlimited | Unlimited |
| Number of records within a single database | Unlimited | Unlimited | |
| Maximum record size | Unlimited | Unlimited | |
| Number of fields / Number of reference types | 37 / 35 | 45 / 50 (can add) |
|
| Number of databases which can be searched at one time | fifteen | one | |
| Reference Display | Split screen display | Yes | Yes |
| and Navigation | View formatted reference | Yes | Yes |
| Customise display | Yes | Yes | |
| Edit references from main display | Yes | No | |
| Orientation display to label the location of scroll tool | Yes | No | |
| Ability to set mandatory fields | Yes | No | |
| Record Numbers | Assigned automatically | Yes | Yes |
| User assigned (if required) | Yes | Yes | |
| Re-use deleted numbers | Yes (manually) | Yes | |
| Operation | Drag & drop | Yes | Yes |
| Allow Greek characters (from formatting toolbar) | Yes | No | |
| Database | Author synonyms | Yes | No |
| Consistency & | Keyword synonyms | Yes | No |
| Integrity | Periodical synonyms (including abbreviated journal names) | Yes | Yes |
| Automatically update terms lists on record save | Yes | Yes | |
| Highlight new items and syntax errors (colour coded) | Yes | No | |
| Spell checker | Yes | No | |
| Customise duplicate reference detection | Yes | Yes | |
| Detect duplicate references in multiple databases | Yes | No | |
| Search | Boolean and relational operators | Yes | Yes (plus unique special values) |
| Number of saved search strategies | Unlimited | Unlimited | |
| Save results | Yes | Yes | |
| Recall previous searches | Yes (last 10) | Yes | |
| Sort | Click sort on display (column heading) | Yes | Yes |
| Pre-defined sorts built in | one | seven | |
| Sort in any field | Yes | Yes | |
| Dewey Decimal or Library of Congress call number sort | No | Yes | |
| Bibliographies from | Create manuscript and bibliography as a single document | Yes | Yes |
| the word processor | Revise document as needed | Yes | Yes |
| Search a database without leaving the word processor | Yes | Yes | |
| Scan text and receive selection list to insert citation | Yes | Yes | |
| Use dedicated toolbar or tab in word processor | Yes | Yes no Word 2007 tab |
|
| Generate bibliographies across multiple databases | Yes | Yes | |
| Bibliographies | Number of output styles (pre-defined) | 1000+ | 650+ |
| Create new and edit existing output styles | Yes | Yes | |
| Bibliographies from | Preview before print | Yes | Yes |
| within the program | Full formatting control | Yes | Yes |
| Select from reference list display | Yes | Yes | |
| Save in HTML format | Yes | Yes | |
| Subject bibliographies | Yes | Yes | |
| Internet Support | Z39.50 & PubMed search and automatic download/import | Yes | Yes |
| Import text files from online, CD-ROM and other database services | Yes | Yes | |
| Pre-defined import filters included | >430 or create your own |
>580 or create your own |
|
| Import Filter Editor | Yes | Yes (BiblioLink) | |
| Web Integration | Link to URL or other file record from within database record | Yes (multiple fields) |
Yes |
| Web publisher | Yes | No |
Bringing you software for research, analysis, management and publication